50 Units Sold - 900 Biscayne

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $712 $682,643 480 From $575,000
2 Bedroom Units 22 $723 $1,019,295 479 From $684,000
3 Bedroom Units 14 $832 $1,619,964 489 From $1,140,000

1 Bedroom In 900 Biscayne - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $755,000 2023-08-29 5605 A11401141 1 / 2 929 $860 293
$750,000 $700,000 2023-04-20 3605 A11321973 1 / 1 929 $807 447
$740,000 $635,000 2023-09-25 4810 A11360374 1 / 2 1,031 $718 372
$725,000 $655,000 2023-03-17 4605 A11284588 1 / 1 929 $780 539
$700,000 $700,000 2022-08-04 4805 A11228049 1 / 2 929 $753 642
$695,000 $645,000 2022-12-19 3704 A11293064 1 / 2 938 $741 513
$695,000 $660,000 2023-02-21 2004 A11303416 1 / 1 938 $741 496
$674,000 $660,000 2023-09-05 4510 A11390914 1 / 2 1,031 $654 307
$650,000 $640,000 2023-05-04 1904 A11353854 1 / 1 938 $693 364
$650,000 $635,000 2023-05-01 3203 A11357849 1 / 2 912 $713 377
$640,000 $630,000 2023-06-05 3710 A11214607 1 / 2 1,031 $621 667
$639,000 $615,000 2024-02-23 3310 A11491723 1 / 2 1,031 $620 121
$625,000 $635,000 2022-10-14 2003 A11247916 1 / 2 912 $685 596
$575,000 $575,000 2022-03-29 2304 A11070451 1 / 2 938 $613 983

2 Bedroom In 900 Biscayne - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,100,000 2023-07-27 TH 907 A11362116 2 / 3 1,642 $731 337
$1,200,000 $1,200,000 2023-11-15 5002 A11434322 2 / 3 1,575 $762 229
$1,199,999 $1,200,000 2022-05-31 5709 A11178719 2 / 3 1,579 $760 736
$1,199,000 $1,037,500 2023-05-05 4809 A11295097 2 / 3 1,579 $759 517
$1,199,000 $1,150,000 2023-06-26 3409 A11364567 2 / 3 1,579 $759 363
$1,180,000 $1,135,000 2023-07-17 4309 A11379471 2 / 3 1,579 $747 331
$1,178,585 $1,025,000 2022-09-13 4308 A11204295 2 / 3 1,450 $813 684
$1,175,000 $1,100,000 2023-04-24 4008 A11296966 2 / 3 1,450 $810 512
$1,165,000 $1,130,000 2023-03-22 5608 A11322862 2 / 3 1,450 $803 447
$1,160,000 $1,075,000 2023-08-10 2809 A11335769 2 / 3 1,579 $735 394
$1,075,000 $1,125,000 2022-06-24 1405 A11193234 2 / 3 1,620 $664 699
$999,998 $940,000 2023-02-24 4108 A11321869 2 / 3 1,450 $690 449
$995,900 $950,000 2023-10-02 3908 A11407262 2 / 3 1,450 $687 279
$900,000 $925,000 2022-07-01 4408 A11201058 2 / 3 1,450 $621 688
$900,000 $860,000 2023-03-14 2712 R10840994 2 / 2 1,237 $728 521
$899,000 $865,000 2023-12-14 5012 A11462866 2 / 2 1,237 $727 177
$870,000 $850,000 2022-10-03 2512 A11248888 2 / 2 1,237 $703 604
$870,000 $860,000 2022-11-04 3612 A11270011 2 / 2 1,237 $703 566
$850,000 $800,000 2022-07-14 2412 A11225907 2 / 2 1,237 $687 646
$799,000 $775,000 2024-01-26 3312 A11399835 2 / 2 1,237 $646 295
$725,000 $725,000 2022-07-23 4910 A11216741 2 / 2 1,140 $636 660
$684,000 $684,000 2023-04-26 4110 A11349411 2 / 2 1,031 $663 394

3 Bedroom In 900 Biscayne - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $2,600,000 2023-10-27 PH6005 A11453692 3 / 3 2,647 $1,131 194
$1,999,000 $1,872,000 2023-09-07 PH-6009 A11390235 3 / 3 2,577 $776 313
$1,995,000 $1,875,000 2023-06-16 PH-6109 A11359594 3 / 3 2,577 $774 372
$1,975,000 $1,872,000 2022-08-02 6009 A11193192 3 / 3 2,577 $766 706
$1,940,000 $1,900,000 2023-02-03 5306 A11204792 3 / 3 2,145 $904 683
$1,567,500 $1,475,000 2023-02-07 2901 A11205988 3 / 3 1,694 $925 680
$1,399,000 $1,275,000 2023-03-29 5101 A11223275 3 / 3 1,694 $826 650
$1,370,000 $1,200,000 2023-05-24 2801 A11190924 3 / 3 1,694 $809 696
$1,345,000 $1,164,000 2023-12-18 1705 A11485224 3 / 3 1,620 $830 134
$1,325,000 $1,325,000 2022-05-31 4401 A11161882 3 / 3 1,694 $782 771
$1,280,000 $1,115,000 2023-02-02 3909 A11306742 3 / 3 1,579 $811 489
$1,199,000 $1,100,000 2024-02-28 903 A11486473 3 / 3 1,597 $751 134
$1,150,000 $1,020,000 2023-06-01 2202 A11319661 3 / 3 1,575 $730 457
$1,140,000 $1,120,000 2022-11-04 2802 A11253560 3 / 3 1,575 $724 562
Share: