73 Units Sold - Brickell City Centre

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 15 $803 $724,067 457 From $665,000
2 Bedroom Units 41 $913 $1,114,058 548 From $899,000
3 Bedroom Units 14 $870 $1,507,493 436 From $1,250,000
4 Bedroom Units 3 $1,542 $5,483,333 599 From $3,200,000

1 Bedroom In Brickell City Centre - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $735,000 2023-04-17 3905 A11332049 1 / 1 879 $909 428
$779,000 $765,000 2023-06-06 2407 A11339244 1 / 1 994 $784 415
$755,000 $745,000 2023-09-29 1807 A11335024 1 / 1 994 $760 418
$750,000 $720,000 2022-12-02 3308 A11294024 1 / 1 883 $849 519
$750,000 $735,000 2023-12-13 3505 A11441090 1 / 1 879 $853 218
$750,000 $645,000 2023-01-31 3108 R10849123 1 / 1 976 $768 483
$740,000 $715,000 2023-04-10 3008 A11330636 1 / 1 883 $838 433
$735,000 $710,000 2022-06-02 3906 A11151927 1 / 1 889 $827 792
$725,000 $702,500 2024-03-15 3206 A11505626 1 / 1 887 $817 73
$695,000 $600,000 2023-01-11 906 A11230403 1 / 1 810 $858 630
$689,000 $660,000 2022-11-30 2606 A11247127 1 / 1 810 $851 610
$680,000 $670,000 2023-04-10 1508 A11330652 1 / 1 976 $697 433
$680,000 $675,000 2023-05-15 808 A11336430 1 / 1 976 $697 421
$669,000 $625,000 2024-01-23 1708 A11411730 1 / 1 883 $758 254
$665,000 $640,000 2022-08-01 1106 A11181760 1 / 1 810 $821 729

2 Bedroom In Brickell City Centre - Units Sold - (41)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,315,000 2023-07-03 4003 A11369371 2 / 2 1,296 $1,080 345
$1,290,000 $1,120,000 2023-07-21 1209 A11398297 2 / 2 1,370 $942 297
$1,280,000 $1,200,000 2022-08-18 2412 A11221414 2 / 2 1,265 $1,012 653
$1,275,000 $1,225,000 2023-08-02 3311 A11359787 2 / 2 1,265 $1,008 373
$1,250,000 $1,190,000 2022-10-24 3411 A11266379 2 / 2 1,266 $987 566
$1,250,000 $1,250,000 2023-02-16 3203 A11319494 2 / 2 1,281 $976 458
$1,200,000 $1,150,000 2022-06-14 3110 A11194237 2 / 2 1,393 $861 703
$1,200,000 $1,115,000 2022-12-08 3301 A11255267 2 / 2 1,265 $949 593
$1,200,000 $1,140,000 2023-03-31 3101 A11299586 2 / 2 1,270 $945 506
$1,195,000 $1,125,000 2022-05-04 2411 A10998001 2 / 2 1,264 $945 1137
$1,195,000 $1,190,000 2023-07-12 3205 R10856511 2 / 2 1,200 $996 446
$1,150,000 $1,050,000 2023-01-13 2201 A11296548 2 / 2 1,265 $909 513
$1,150,000 $1,070,000 2023-08-23 3602 A11357628 2 / 2 1,384 $831 379
$1,149,500 $1,150,000 2023-05-28 2209 A11287368 2 / 2 1,264 $909 533
$1,149,000 $1,070,000 2023-12-01 2205 A11438754 2 / 2 0 222
$1,148,888 $1,055,000 2023-03-30 2811 A11319650 2 / 2 1,265 $908 456
$1,125,000 $1,060,000 2023-08-30 2312 A11324491 2 / 2 1,265 $889 430
$1,100,000 $1,100,000 2022-08-20 709 A11205572 2 / 2 1,374 $801 680
$1,100,000 $1,050,000 2024-03-13 1512 A11487311 2 / 2 1,265 $870 133
$1,099,000 $1,050,000 2022-11-18 2009 A11284380 2 / 3 1,370 $802 540
$1,095,000 $1,080,000 2022-08-10 2801 A11210728 2 / 2 1,265 $866 666
$1,090,000 $1,100,000 2022-06-15 3011 A11186845 2 / 2 1,265 $862 720
$1,090,000 $1,035,000 2023-07-05 1909 A11393465 2 / 2 1,238 $880 303
$1,085,000 $1,085,000 2023-07-28 2107 A11373936 2 / 2 0 344
$1,080,000 $1,040,000 2022-09-15 1112 A11213607 2 / 2 1,265 $854 656
$1,080,000 $1,070,000 2023-09-28 1611 A11421185 2 / 2 1,265 $854 254
$1,069,000 $1,025,000 2023-03-10 2309 A11320384 2 / 2 1,249 $856 455
$1,060,000 $980,000 2022-09-14 3005 A11212021 2 / 2 1,200 $883 673
$1,050,000 $1,020,000 2022-05-09 2501 A11070430 2 / 2 1,265 $830 987
$1,050,000 $1,055,000 2022-07-29 1901 A11217313 2 / 2 1,265 $830 657
$1,050,000 $980,000 2024-02-16 807 A11354000 2 / 2 1,244 $844 381
$1,050,000 $1,025,000 2023-08-31 1210 A11382070 2 / 2 1,370 $766 327
$1,045,000 $955,000 2022-04-28 3311 A11185147 2 / 2 1,275 $820 723
$1,040,000 $995,000 2023-11-17 3010 A11399095 2 / 2 1,393 $747 294
$1,038,000 $1,006,860 2022-04-15 2110 A11070982 2 / 2 1,504 $690 988
$1,000,000 $950,000 2023-03-17 2910 A11201885 2 / 2 1,208 $828 687
$999,000 $940,000 2023-12-19 2610 A11321740 2 / 2 1,208 $827 447
$980,000 $942,000 2022-05-04 2003 A11019875 2 / 2 1,261 $777 1093
$980,000 $950,000 2023-02-08 1809 A11278358 2 / 2 1,238 $792 549
$940,000 $920,000 2022-12-09 711 A11216768 2 / 2 1,265 $743 663
$899,000 $840,000 2023-01-31 1110 A11242732 2 / 2 1,193 $754 619

3 Bedroom In Brickell City Centre - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,800,000 $1,800,000 2022-11-30 3103 A11307632 3 / 3 1,891 $952 488
$1,799,900 $1,700,000 2023-11-13 2503 A11466310 3 / 3 1,891 $952 171
$1,799,000 $1,700,000 2022-09-27 2603 A11216138 3 / 3 1,891 $951 657
$1,699,000 $1,690,000 2023-10-19 1403 A11356755 3 / 3 1,856 $915 379
$1,688,000 $1,688,000 2024-03-01 2703 A11307666 3 / 3 1,891 $893 487
$1,499,000 $1,436,030 2023-06-22 1712 A11305052 3 / 3 1,645 $911 490
$1,450,000 $1,300,000 2023-03-06 3212 R10835613 3 / 3 1,664 $871 544
$1,400,000 $1,350,000 2023-05-08 1212 A11327264 3 / 3 1,645 $851 432
$1,395,000 $1,300,000 2023-05-11 2004 A11179870 3 / 3 1,641 $850 735
$1,385,000 $1,280,000 2023-07-24 3302 A11344349 3 / 3 1,676 $826 401
$1,350,000 $1,350,000 2023-07-17 1012 A11388076 3 / 3 1,645 $821 314
$1,300,000 $1,330,000 2022-09-28 1204 A11261962 3 / 3 1,641 $792 581
$1,290,000 $1,270,000 2023-12-21 1112 A11484591 3 / 3 1,645 $784 138
$1,250,000 $1,250,000 2023-08-14 712 A11404543 3 / 3 1,645 $760 282

4 Bedroom In Brickell City Centre - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,950,000 $6,400,000 2023-02-02 PH 4204 A11321829 4 / 4 3,606 $1,927 450
$6,300,000 $5,800,000 2022-06-30 4301 A11084389 4 / 4 4,066 $1,549 958
$3,200,000 $3,050,000 2023-06-30 3801 A11351931 4 / 3 2,997 $1,068 390
Share: