66 Units Sold - Brickell Ten

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 27 $187 $136,091 443 From $2,600
2 Bedroom Units 31 $202 $203,472 423 From $3,350
3 Bedroom Units 8 $232 $275,925 394 From $4,900

1 Bedroom In Brickell Ten - Units Sold - (27)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $400,000 2023-03-31 1107 A11338841 1 / 1 722 $589 438
$420,000 $415,000 2023-11-17 1907 F10381606 1 / 1 722 $582 336
$407,000 $385,000 2022-11-21 1905 A11206480 1 / 1 766 $531 702
$407,000 $400,000 2022-10-21 1602 A11208704 1 / 1 731 $557 700
$400,000 $365,000 2022-09-07 1607 A11241464 1 / 1 722 $554 644
$399,000 $400,000 2022-12-02 1202 A11243557 1 / 1 731 $546 633
$395,000 $400,000 2022-06-15 602 A11196413 1 / 1 731 $540 721
$390,000 $399,000 2022-10-24 1907 F10350428 1 / 1 722 $540 569
$380,000 $375,000 2022-11-29 1002 A11212938 1 / 1 731 $520 689
$3,200 $3,200 2023-08-19 2010 A11407980 1 / 1 648 $5 302
$3,100 $3,050 2024-02-12 1105 A11492812 1 / 1 766 $4 142
$3,000 $2,900 2022-11-07 1707 A11278663 1 / 1 722 $4 570
$3,000 $2,850 2023-01-02 1902 A11287954 1 / 1 837 $4 555
$2,950 $2,950 2022-12-23 1905 A11308990 1 / 1 766 $4 507
$2,950 $2,900 2023-07-01 1807 A11355643 1 / 1 722 $4 404
$2,900 $2,900 2022-06-01 1007 A11197477 1 / 1 722 $4 718
$2,900 $2,900 2022-06-01 1710 A11197972 1 / 1 648 $4 717
$2,900 $2,700 2023-12-01 1707 A11456476 1 / 1 722 $4 212
$2,800 $2,750 2023-11-20 1810 A11441932 1 / 1 648 $4 239
$2,800 $2,800 2023-11-03 807 A11445643 1 / 1 722 $4 230
$2,800 $2,800 2024-04-15 1107 R10935801 1 / 1 722 $4 158
$2,750 $2,700 2023-06-15 1405 A11370316 1 / 1 766 $4 374
$2,700 $2,700 2023-06-23 605 A11370383 1 / 1 766 $4 374
$2,700 $2,700 2023-09-15 1507 A11422042 1 / 1 722 $4 275
$2,700 $2,750 2023-10-16 805 A11430538 1 / 1 766 $4 259
$2,700 $2,700 2023-12-12 910 A11486684 1 / 1 648 $4 157
$2,600 $2,600 2023-06-28 1007 A11394004 1 / 1 722 $4 329

2 Bedroom In Brickell Ten - Units Sold - (31)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$715,000 $665,000 2023-09-22 601 A11419973 2 / 2 933 $766 276
$595,000 $550,000 2022-09-30 1909 A11257217 2 / 2 1,037 $574 612
$580,000 $530,000 2022-09-21 1904 A11242962 2 / 2 1,024 $566 641
$579,900 $570,000 2023-02-21 1804 A11253406 2 / 2 1,024 $566 620
$579,900 $579,000 2023-07-07 1609 A11368594 2 / 2 1,037 $559 373
$575,000 $570,000 2023-03-15 2004 A11312064 2 / 2 1,024 $562 500
$550,000 $535,000 2023-01-13 1204 A11218591 2 / 2 1,024 $537 676
$550,000 $535,000 2023-07-31 808 F10350423 2 / 2 1,023 $538 569
$549,000 $520,000 2023-03-28 708 A11298303 2 / 2 1,023 $537 525
$498,000 $490,000 2023-03-17 606 A11283514 2 / 2 940 $530 564
$460,000 $460,000 2022-08-10 1101 A11225307 2 / 2 933 $493 669
$4,750 $4,750 2024-01-27 1909 A11448349 2 / 2 1,037 $5 221
$4,000 $4,000 2022-06-27 2009 A11202641 2 / 2 1,037 $4 709
$4,000 $4,000 2023-03-01 1204 A11328163 2 / 2 1,024 $4 457
$4,000 $3,850 2024-03-01 604 A11513607 2 / 2 1,024 $4 98
$3,975 $4,100 2022-06-29 606 A11186068 2 / 2 940 $4 744
$3,900 $3,700 2022-10-11 1408 A11242536 2 / 2 1,023 $4 641
$3,900 $3,900 2023-01-04 1904 A11322551 2 / 2 1,024 $4 471
$3,900 $3,700 2023-03-15 1504 A11341014 2 / 2 1,124 $3 434
$3,900 $3,950 2023-10-02 1408 A11447094 2 / 2 1,023 $4 228
$3,800 $3,800 2023-01-17 1804 A11312630 2 / 2 1,024 $4 499
$3,800 $3,850 2023-08-22 1209 F10394327 2 / 2 1,116 $3 256
$3,700 $3,700 2023-07-07 1204 A11404986 2 / 2 1,024 $4 308
$3,700 $3,500 2024-03-01 708 A11497386 2 / 2 1,023 $4 134
$3,600 $3,450 2024-03-01 1706 A11462697 2 / 2 940 $4 195
$3,600 $3,750 2024-02-15 1004 A11483424 2 / 2 1,024 $4 158
$3,600 $3,600 2024-01-05 1108 A11502976 2 / 2 1,023 $4 122
$3,500 $3,600 2023-07-06 1601 A11373969 2 / 2 933 $4 366
$3,450 $3,450 2023-04-14 1606 A11340630 2 / 2 940 $4 435
$3,395 $3,180 2023-05-01 1501 A11346447 2 / 2 933 $4 409
$3,350 $3,300 2024-01-12 1806 A11452939 2 / 2 940 $4 218

3 Bedroom In Brickell Ten - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$765,000 $755,000 2023-11-30 1203 A11468988 3 / 2 1,273 $601 189
$715,000 $690,000 2023-04-25 1603 A11335455 3 / 2 1,273 $562 445
$699,000 $660,000 2022-12-12 703 A11293023 3 / 2 1,273 $549 536
$6,900 $6,000 2024-02-19 2101 A11466177 3 / 3 1,669 $4 193
$6,400 $6,400 2024-02-01 PH03 A11491074 3 / 3 1,470 $4 146
$5,200 $5,250 2023-03-15 1103 A11325773 3 / 2 1,273 $4 462
$5,000 $5,000 2022-10-17 1903 A11265611 3 / 2 0 596
$4,900 $4,900 2022-10-15 1203 A11272012 3 / 2 1,273 $4 584
Share: