53 Units Sold - Casa Del Mar

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $540 $501,750 462 From $4,500
2 Bedroom Units 39 $399 $656,279 457 From $4,900
3 Bedroom Units 12 $254 $607,583 564 From $6,900

1 Bedroom In Casa Del Mar - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $900,000 2023-01-25 L1 A11269933 1 / 1 930 $1,074 587
$4,500 $3,500 2023-06-01 L2 A11383664 1 / 2 930 $5 337

2 Bedroom In Casa Del Mar - Units Sold - (39)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,380,000 $2,250,000 2023-11-09 27D A11410793 2 / 2 1,875 $1,269 290
$2,085,000 $2,000,000 2022-09-13 16D A11197558 2 / 2 1,875 $1,112 716
$1,995,000 $1,850,000 2023-03-30 18B A11313716 2 / 2 1,875 $1,064 495
$1,995,000 $1,905,000 2023-09-08 26C A11416722 2 / 2 1,875 $1,064 282
$1,899,999 $1,800,000 2022-10-18 15F A11155280 2 / 2 1,875 $1,013 804
$1,800,000 $1,550,000 2023-03-15 21C A11287793 2 / 2 1,875 $960 552
$1,700,000 $1,430,000 2022-11-01 27D A11244291 2 / 2 1,875 $907 623
$1,699,000 $1,625,000 2023-07-27 10D A11337571 2 / 2 1,875 $906 440
$1,680,000 $1,680,000 2024-01-23 11G A11499961 2 / 2 1,875 $896 127
$1,600,000 $1,500,000 2022-12-16 19F A11266732 2 / 2 1,875 $853 594
$1,599,000 $1,485,000 2023-04-07 4F A11246445 2 / 2 1,875 $853 622
$1,550,000 $1,500,000 2023-11-15 11F A11460003 2 / 2 1,875 $827 203
$1,495,000 $1,350,000 2023-04-14 24B A11294626 2 / 2 1,875 $797 538
$975,000 $939,000 2022-09-15 TH16 A11244861 2 / 2 1,042 $936 635
$975,000 $900,000 2023-05-26 TH15 F10375414 2 / 2 1,042 $936 377
$10,000 $10,000 2022-06-23 25E A11201065 2 / 2 1,875 $5 710
$9,000 $8,700 2022-08-22 9B A11239369 2 / 2 1,875 $5 646
$8,400 $8,000 2023-08-22 8G A11402418 2 / 2 1,875 $4 309
$8,000 $8,000 2022-08-22 3E A11239414 2 / 2 1,875 $4 644
$8,000 $8,000 2023-06-15 26C A11362651 2 / 2 1,875 $4 388
$8,000 $7,500 2024-02-02 16D A11490342 2 / 2 1,875 $4 147
$7,950 $7,250 2024-01-17 12G A11478271 2 / 2 1,875 $4 167
$7,900 $7,900 2023-10-30 18B A11460211 2 / 2 1,875 $4 201
$7,800 $7,500 2023-03-16 3G A11307513 2 / 2 1,875 $4 504
$7,800 $7,200 2023-09-11 12E A11383189 2 / 2 1,875 $4 344
$7,500 $7,500 2023-01-01 24C A11168886 2 / 2 1,875 $4 770
$7,000 $7,000 2022-11-17 23G A11231798 2 / 2 1,875 $4 656
$7,000 $6,500 2024-01-10 21E A11486134 2 / 2 1,875 $4 156
$6,800 $6,000 2023-02-19 TH32 A11292463 2 / 2 1,042 $7 543
$6,500 $6,100 2023-08-25 4F A11398763 2 / 2 1,875 $3 315
$6,000 $6,500 2022-09-29 TH18 A11180358 2 / 2 1,042 $6 747
$5,900 $5,900 2022-07-01 TH8 A11186521 2 / 2 1,042 $6 737
$5,800 $5,800 2024-01-02 TH18 A11358313 2 / 2 1,042 $6 398
$5,800 $5,800 2024-01-19 TH31 A11496583 2 / 2 1,042 $6 134
$5,500 $5,500 2023-05-01 L6 A11330173 2 / 1 1,330 $4 453
$5,500 $5,500 2023-08-01 10B A11391318 2 / 2 1,875 $3 329
$4,950 $4,500 2023-11-30 TH11 A11368244 2 / 2 1,042 $5 374
$4,900 $4,700 2023-02-08 TH7 A11339986 2 / 2 1,042 $5 435
$4,900 $4,500 2023-03-29 L5 A11354508 2 / 1 930 $5 405

3 Bedroom In Casa Del Mar - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,700,000 $3,475,000 2022-09-23 23H A11260258 3 / 3 3,120 $1,186 604
$3,495,000 $3,385,000 2023-04-06 21H A11336254 3 / 3 3,120 $1,120 435
$14,500 $12,000 2022-10-14 5H A11200457 3 / 3 3,120 $5 712
$13,500 $12,800 2022-07-25 7H A11213525 3 / 3 3,120 $4 691
$12,800 $10,000 2022-12-09 8A A11192044 3 / 3 3,120 $4 728
$9,000 $8,000 2022-12-01 26B A11223400 3 / 2 1,875 $5 672
$8,500 $8,850 2023-04-19 12C A11254728 3 / 2 1,875 $5 616
$7,900 $7,500 2022-09-01 22E A11205790 3 / 2 1,875 $4 702
$7,900 $7,000 2023-03-09 23F A11324866 3 / 2 1,875 $4 464
$7,800 $7,100 2023-03-27 15F A11325040 3 / 2 1,875 $4 464
$7,200 $6,584 2023-06-15 22E A11380657 3 / 2 1,875 $4 352
$6,900 $6,500 2023-09-26 22F A11392299 3 / 2 1,875 $4 330
Share: