35 Units Sold - 350 Las Olas Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 5 $381 $323,070 403 From $2,950
2 Bedroom Units 25 $259 $318,876 464 From $3,250
3 Bedroom Units 5 $461 $878,700 613 From $4,500

1 Bedroom In 350 Las Olas Place - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $420,000 2023-07-19 1980 A11393902 1 / 1 847 $496 359
$417,500 $417,500 2023-08-18 880 F10390044 1 / 1 847 $493 306
$415,000 $408,000 2024-01-17 1580 A11459590 1 / 1 847 $490 235
$359,900 $400,000 2022-09-23 2280 F10346540 1 / 1 847 $425 626
$2,950 $2,950 2023-06-20 2780 F10363986 1 / 1 847 $3 488

2 Bedroom In 350 Las Olas Place - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$774,500 $750,000 2023-12-11 2850 F10406016 2 / 2 1,346 $575 208
$665,000 $650,000 2023-06-14 2250 F10363127 2 / 2 1,346 $494 485
$639,000 $630,000 2023-06-30 2720 F10381217 2 / 2 1,202 $532 367
$618,000 $607,000 2024-02-02 760 R10951761 2 / 2 1,200 $515 121
$615,000 $600,000 2022-07-27 1960 F10331073 2 / 2 1,200 $513 734
$599,900 $590,000 2023-05-23 1150 F10365151 2 / 2 1,346 $446 478
$599,000 $610,000 2022-08-19 1860 F10329253 2 / 2 1,200 $499 745
$599,000 $599,000 2023-03-10 1640 F10368052 2 / 2 1,200 $499 460
$595,000 $585,000 2023-01-30 2520 R10836279 2 / 2 1,202 $495 593
$579,000 $600,000 2022-04-06 2050 R10773507 2 / 2 1,346 $430 839
$550,000 $560,000 2022-06-24 1920 F10326706 2 / 2 1,202 $458 734
$549,000 $535,750 2024-02-29 1520 F10417387 2 / 2 1,202 $457 128
$539,500 $530,000 2022-06-06 860 F10326840 2 / 2 1,200 $450 762
$5,500 $5,500 2022-05-01 2920 A11184771 2 / 2 1,202 $5 765
$5,000 $4,500 2023-08-01 2920 A11369716 2 / 2 1,202 $4 403
$4,500 $4,300 2023-12-11 1550 A11430176 2 / 2 1,346 $3 290
$4,500 $4,500 2022-11-15 2720 F10353360 2 / 2 1,202 $4 576
$4,250 $4,000 2024-04-16 2520 F10430093 2 / 2 1,202 $4 59
$4,200 $4,100 2023-12-29 2840 A11480456 2 / 2 1,200 $4 192
$3,950 $3,950 2022-08-01 1740 F10334838 2 / 2 1,200 $3 709
$3,900 $4,030 2022-08-01 1720 F10332221 2 / 2 1,202 $3 727
$3,800 $3,600 2024-04-03 740 F10416504 2 / 2 1,200 $3 133
$3,650 $3,650 2024-05-14 1520 A11543312 2 / 2 1,202 $3 73
$3,500 $3,500 2022-06-01 1240 F10324958 2 / 2 1,200 $3 776
$3,250 $3,250 2023-12-25 940 F10402062 2 / 2 1,200 $3 233

3 Bedroom In 350 Las Olas Place - Units Sold - (5)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $2,000,000 2022-06-15 GPH10 F10296428 3 / 3 3,150 $697 1011
$749,000 $720,000 2023-05-08 1070 F10369454 3 / 2 1,580 $474 448
$725,000 $680,000 2023-01-25 2370 F10355113 3 / 2 1,580 $459 559
$720,000 $670,000 2023-03-03 970 A11297589 3 / 2 1,650 $436 562
$4,500 $4,400 2023-04-28 670 F10363426 3 / 2 1,580 $3 485
Share: