33 Units Sold - Portsview

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 19 $246 $299,410 444 From $2,950
3 Bedroom Units 14 $252 $356,899 397 From $3,500

2 Bedroom In Portsview - Units Sold - (19)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,195,000 $1,130,000 2023-11-17 605 A11421537 2 / 2 2,396 $499 282
$575,000 $545,000 2023-08-22 1506 F10389048 2 / 2 1,187 $484 289
$538,000 $538,000 2022-07-13 915 A11210800 2 / 2 1,068 $504 702
$530,000 $530,000 2022-10-31 1407 A11266453 2 / 2 1,187 $447 603
$519,000 $500,000 2022-11-02 612 A11270757 2 / 2 1,154 $450 594
$475,000 $475,000 2022-04-07 1506 A11083440 2 / 2 1,187 $400 982
$474,900 $455,000 2022-12-05 306 A11269525 2 / 2 1,187 $400 596
$469,000 $427,000 2023-08-01 310 A11319367 2 / 2 1,053 $445 486
$469,000 $425,000 2023-07-06 302 A11376440 2 / 2 1,154 $406 354
$415,000 $394,000 2022-07-13 215 A11206141 2 / 2 1,068 $389 702
$3,600 $3,500 2023-07-01 404 A11371266 2 / 2 1,187 $3 379
$3,500 $3,200 2023-05-08 1204 A11370145 2 / 2 1,187 $3 381
$3,500 $3,500 2024-03-28 1504 A11532322 2 / 2 1,187 $3 73
$3,300 $3,300 2023-02-27 702 A11326823 2 / 2 1,154 $3 465
$3,095 $3,095 2024-02-01 611 F10402494 2 / 2 1,187 $3 209
$3,000 $3,000 2023-07-17 511 A11391630 2 / 2 1,187 $3 337
$2,999 $2,800 2024-04-10 1512 A11527601 2 / 2 1,154 $3 81
$2,950 $2,950 2023-04-15 1511 A11320420 2 / 2 1,187 $2 484
$2,950 $2,950 2023-05-08 510 A11341421 2 / 2 1,053 $3 440

3 Bedroom In Portsview - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$775,000 $724,652 2023-07-25 2003 F10380123 3 / 2 1,820 $426 345
$649,990 $640,000 2024-03-12 1201 A11446579 3 / 2 1,350 $481 234
$640,000 $630,000 2023-12-20 1403 A11472054 3 / 2 1,429 $448 190
$639,000 $625,000 2022-07-08 703 A11213698 3 / 2 1,429 $447 699
$625,000 $605,000 2024-03-28 709 A11503129 3 / 2 1,406 $445 127
$595,000 $595,000 2023-04-25 1013 A11336331 3 / 2 1,337 $445 450
$549,000 $525,000 2022-09-08 401 A11232737 3 / 2 1,350 $407 661
$499,900 $480,000 2022-11-09 901 A11274392 3 / 2 1,350 $370 587
$4,500 $4,500 2023-12-01 1213 A11380674 3 / 2 1,337 $3 360
$4,000 $4,000 2023-06-07 509 A11363738 3 / 2 1,406 $3 393
$4,000 $3,750 2024-03-22 408-1 A11498789 3 / 2 1,406 $3 133
$3,990 $3,990 2024-01-11 F10398877 3 / 2 1,337 $3 232
$3,700 $3,850 2023-01-17 408-1 A11321110 3 / 2 1,406 $3 480
$3,500 $3,500 2023-01-02 1503 A11232628 3 / 2 1,429 $2 661
Share: